SIZE CHART

RING
JP US UK
9 5 J
10 5 1/2 K
11 5 3/4 L
12 6 L 1/2
13 6 1/2 M
14 7 N
15 7 1/2 O
16 7 3/4 P
17 8 1/4 Q
18 8 1/2 Q 1/2
19 9 R
20 9 1/2 S
21 9 3/4 T
22 10 1/4 U
23 10 3/4 V
24 11 V 1/2
25 11 1/2 W
26 12 X
27 12 1/4 Y
28 12 3/4 Z
29 13 1/4 Z+1
30 13 1/2 Z+2